Area Scan
DAHENG IMAGING's area scan cameras offer various interfaces, resolutions and frame rates. No matter what your field, there is a camera that fits your needs perfectly. For a clearer selection of the various DAHENG IMAGING camera models and a better distinction of their features, the cameras are divided into several series: MER-G series, MER-G-P series, MER2-U3 series, MER-U3 series, MER-U3-L series, MER-U series, MER-U-L series, MARS series, VENUS series and etc.
ME2P-G-P Series
Model Resolution(Megapixel) Frame Rate(fps) Pixel Size(um) Sensor Size(inch/mm)Interface Type Lens Mount
ME2P-1840-6GM/C-P-VF8 18.40 6.4 2.5 1 GigE Vision C-mount
ME2P-1840-6GM/C-P-HF8 18.40 6.4 2.5 1 GigE Vision C-mount
ME2P-2621-4GM/C-P-VF8 26.21 4.5 2.5 1.1 GigE Vision C-mount
ME2P-2621-4GM/C-P-HF8 26.21 4.5 2.5 1.1 GigE Vision C-mount
ME2P-1230-9GM/C-P-VF8 12.3 9 3.45 1.1 GigE Vision C-mount
ME2P-1230-9GM/C-P-HF8 12.3 9 3.45 1.1 GigE Vision C-mount
ME2P-900-13GM/C-P-VF8 9 13 2.5 2/3 GigE Vision C-mount
ME2P-900-13GM/C-P-HF8 9 13 2.5 2/3 GigE Vision C-mount
ME2P-1840-6GM/C-P 18.4 6.4 2.5 1 GigE Vision C-mount
ME2P-2621-4GM/C-P 26.21 4.5 2.5 1.1 GigE Vision C-mount
ME2P-900-13GM/C-P 9 13 2.5 2/3 GigE Vision C-mount
ME2P-560-21GM/C-P 5.6 21 2.5 1/2 GigE Vision C-mount
ME2P-1230-9GM/C-P 12.3 9 3.45 1.1 GigE Vision C-mount
VEN-U3 Series
VEN-302-56U3M-S 3 56 3.45 1/1.8 USB3 Vision
VEN-505-36U3M/C 5.0 36.9 2.0 1/2.8 USB3 Vision
VEN-830-22U3M/C 8.3 22 2.0 1/1.8 USB3 Vision
VEN-161-61U3M/C 1.6 61.2 3.45 1/2.9 USB3 Vision
VEN-134-90U3M-D NIR 1.3 90 4.8 1/2 USB3 Vision
VEN-134-90U3M/C-D 1.3 90 4.8 1/2 USB3 Vision
MER2-G-P Series
MER2-507-23GM-P NIR 5.07 23.3 2.2 1/2.5 GigE Vision C-mount
MER2-507-23GM-P 5.07 23.3 2.2 1/2.5 GigE Vision C-mount
MER2-503-23GM-P POL 5.0 23.5 3.45 2/3 GigE Vision C-mount
MER2-630-18GM/C-P 6.3 18.45 2.4 1/1.8 GigE Vision C-mount
MER2-1220-9GM/C-P 12.2 9.63 1.85 1/1.7 GigE Vision C-mount
MER2-231-41GM/C-P 2.31 41 5.86 1/1.2 GigE Vision C-mount
MER2-160-75GM/C-P 1.6 75.6 3.45 1/2.9 GigE Vision C-mount
MER2-041-302GM/C-P 0.41 302.3 6.9 1/2.9 GigE Vision C-mount
MER2-302-37GM/C-P 3.0 37.4 3.45 1/1.8 GigE Vision C-mount
MER2-202-60GM/C-P 2.0 60 4.5 1/1.8 GigE Vision C-mount
MER2-2000-6GM/C-P 20.0 5.8 2.4 1 GigE Vision C-mount
MER2-503-23GM/C-P 5.0 23.5 3.45 2/3 GigE Vision C-mount
MER2-U3-L Series
MER2-135-208U3M/C-L 1.35 208.5 4 1/2.7 USB3 Vision C-mount
MER2-2000-19U3M/C-L 20.0 19.6 2.4 1 USB3 Vision C-mount
MER2-1220-32U3M/C-L 12.2 32.3 1.85 1/1.7 USB3 Vision C-mount
MER2-630-60U3M/C-L 6.3 60 2.4 1/1.8 USB3 Vision C-mount
MER2-503-36U3M/C-L 5.0 36 3.45 2/3 USB3 Vision C-mount
MER2-502-79U3M/C-L 5.0 79.1 3.45 2/3 USB3 Vision C-mount
MER2-302-56U3M/C-L 3.0 56 3.45 1/1.8 USB3 Vision C-mount
MER2-301-125U3M/C-L 3.0 125 3.45 1/1.8 USB3 Vision C-mount
MER2-231-41U3M/C-L 2.3 41 5.86 1/1.2 USB3 Vision C-mount
MER2-230-168U3M/C-L 2.3 168 5.86 1/1.2 USB3 Vision C-mount
MER2-160-227U3M/C-L 1.6 227 3.45 1/2.9 USB3 Vision C-mount
MER2-041-436U3M/C-L 0.4 438 6.9 1/2.9 USB3 Vision C-mount
MER2-U3-W90 Series
MER2-2000-19U3M/C-W90 20.0 19.6 2.4 1 USB3 Vision C-mount
MER2-1220-32U3M/C-W90 12.2 32.3 1.85 1/1.7 USB3 Vision C-mount
MER2-630-60U3M/C-W90 6.3 60 2.4 1/1.8 USB3 Vision C-mount
ME2L-U3-L Series
ME2L-204-76U3C-L-F02 2 76 2.9 1/2.8 USB3 Vision C-mount
ME2L-203-76U3M/C-L 2 76 2.9 1/2.8 USB3 Vision C-mount
ME2L-505-36U3M/C-L 5 36.9 2.0 1/2.8 USB3 Vision C-mount
ME2L-830-22U3M/C-L 8.3 22 2.0 1/1.8 USB3 Vision C-mount
ME2L-161-61U3M/C-L 1.6 61.2 3.45 1/2.9 USB3 Vision C-mount
ME2L-U3 Series
ME2L-204-76U3C-F02 2 76 2.9 1/2.8 USB3 Vision C-mount
ME2L-203-76U3M/C 2 76 2.9 1/2.8 USB3 Vision C-mount
ME2L-505-36U3M/C 5 36.9 2.0 1/2.8 USB3 Vision C-mount
ME2L-830-22U3M/C 8.3 22 2.0 1/1.8 USB3 Vision C-mount
ME2L-161-61U3M/C 1.6 61.2 3.45 1/2.9 USB3 Vision C-mount
MER2-U3 Series
MER2-135-208U3M/C 1.35 208.5 4 1/2.7 USB3 Vision C-mount
MER2-503-36U3M POL 5.0 36 3.45 2/3 USB3 Vision C-mount
MER2-630-60U3M/C 6.3 60 2.4 1/1.8 USB3 Vision C-mount
MER2-302-56U3M/C 3.0 56 3.45 1/1.8 USB3 Vision C-mount
MER2-231-41U3M/C 2.3 41 5.86 1/1.2 USB3 Vision C-mount
MER2-230-168U3M/C 2.3 168 5.86 1/1.2 USB3 Vision C-mount
MER2-160-227U3M/C 1.6 227 3.45 1/2.9 USB3 Vision C-mount
MER2-041-436U3M/C 0.4 438 6.9 1/2.9 USB3 Vision C-mount
MER2-2000-19U3M/C 20.0 19.6 2.4 1 USB3 Vision C-mount
MER2-1220-32U3M/C 12.2 32.3 1.85 1/1.7 USB3 Vision C-mount
MER2-503-36U3M/C 5.0 36 3.45 2/3 USB3 Vision C-mount
MER2-502-79U3M/C 5.0 79.1 3.45 2/3 USB3 Vision C-mount
MER2-301-125U3M/C 3.0 125 3.45 1/1.8 USB3 Vision C-mount
MARS-1231-32U3M/C 12.3 32.1 3.45 1.1 USB3 Vision C-mount
MARS-1230-23U3M/C (discontinued) 12.3 23.4 3.45 1.1 USB3 Vision C-mount
MARS-880-13GM-P ETR 8.8 13 3.45 1 GigE Vision C-mount
MARS-3140-3GM/C-P 31.4 3.4 3.45 APS-C GigE Vision F/M42-mount
MARS-880-13GM-P 8.8 13 3.45 1 GigE Vision C/F-mount
MARS-1230-9GM/C-P (discontinued) 12.3 9 3.45 1.1 GigE Vision C/F-mount
MER-204-30GC-P-L-F02 2.04 30 2.9 1/2.8 GigE Vision C-mount
MER-203-30GC-P-L-F03 2.03 30 2.9 1/2.8 GigE Vision C-mount
MER-203-30GC-P-L 2.03 30 2.9 1/2.8 GigE Vision C-mount
MER-041-302GM/C-P 0.41 302 6.90 1/2.9 GigE Vision C-mount
MER-1220-9GM/C-P 12.2 9 1.85 1/1.7 GigE Vision C-mount
MER-630-16GM/C-P 6.3 16 2.4 1/1.8 GigE Vision C-mount
MER-232-48GM-P NIR 2.3 48 4.8 2/3 GigE Vision C-mount
MER-201-25GM/C-P 2.0 25 4.4 1/1.8 GigE Vision C-mount
MER-133-54GM/C-P 1.3 54 3.75 1/3 GigE Vision C-mount
MER-2000-5GM/C-P 20 5 2.4 1 GigE Vision C-mount
MER-1520-7GC-P 15.2 7 1.4 1/2.3 GigE Vision C-mount
MER-1070-10GM/C-P 10.7 10 1.67 1/2.3 GigE Vision C-mount
MER-531-20GM/C-P 5.3 20 4.8 1 GigE Vision C-mount
MER-530-20GM-P NIR 5.3 20 4.8 1 GigE Vision C-mount
MER-504-10GM/C-P 5.0 10 3.45 2/3 GigE Vision C-mount
MER-503-20GM/C-P 5.0 20 3.45 2/3 GigE Vision C-mount
MER-500-14GM/C-P 5.0 14 2.2 1/2.5 GigE Vision C-mount
MER-231-41GM/C-P 2.3 41 5.86 1/1.2 GigE Vision C-mount
MER-200-20GM-P (discontinued) 2.0 20 4.4 1/1.8 GigE Vision C-mount
MER-132-43GM/C-P 1.3 43 3.75 1/3 GigE Vision C-mount
MER-131-75GM/C-P 1.3 75 4.8 1/2 GigE Vision C-mount
MER-131-75GM-P NIR 1.3 75 4.8 1/2 GigE Vision C-mount
MER-125-30GC-P 1.2 30 3.75 1/3 GigE Vision C-mount
MER-051-120GM/C-P 0.5 120 4.8 1/3.6 GigE Vision C-mount
MER-050-200GC-P 0.5 200 4.8 1/3.6 GigE Vision C-mount
MER-032-120GM/C-P 0.3 120 7.4 1/3 GigE Vision C-mount
MER-031-300GM/C-P 0.3 300 4.8 1/4 GigE Vision C-mount
MER-031-300GM-P NIR 0.3 300 4.8 1/4 GigE Vision C-mount
MER-030-120GC-P (discontinued) 0.3 120 5.6 1/4 GigE Vision C-mount
MER-503-20GM/C 5.03 20 3.45 2/3 GigE Vision C-mount
MER-133-54GM-G2 1.33 54 3.75 1/3 GigE Vision C-mount
MER-041-302GM/C 0.41 302 6.90 1/2.9 GigE Vision C-mount
MER-1220-9GM/C 12.2 9 1.85 1/1.7 GigE Vision C-mount
MER-2000-5GM/C 20 5 2.4 1 GigE Vision C-mount
MER-630-16GM/C 6.3 16 2.4 1/1.8 GigE Vision C-mount
MER-201-25GM/C 2.0 25 4.4 1/1.8 GigE Vision C-mount
MER-133-54GM/C 1.3 54 3.75 1/3 GigE Vision C-mount
MER-1520-7GC 15.2 7 1.4 1/2.3 GigE Vision C-mount
MER-1070-10GM/C 10.7 10 1.67 1/2.3 GigE Vision C-mount
MER-500-14GM/C 5.0 14 2.2 1/2.5 GigE Vision C-mount
MER-231-41GM/C 2.3 41 5.86 1/1.2 GigE Vision C-mount
MER-200-20GM (discontinued) 2.0 20 4.4 1/1.8 GigE Vision C-mount
MER-200-14GM (discontinued) 2.0 14 4.4 1/1.8 GigE Vision C-mount
MER-132-43GM/C 1.3 43 3.75 1/3 GigE Vision C-mount
MER-132-30GM/C(being discontinued) 1.3 30 3.75 1/3 GigE Vision C-mount
MER-131-75GM/C 1.3 75 4.8 1/2 GigE Vision C-mount
MER-125-30GC 1.2 30 3.75 1/3 GigE Vision C-mount
MER-051-120GM/C 0.5 120 4.8 1/3.6 GigE Vision C-mount
MER-050-200GC 0.5 200 4.8 1/3.6 GigE Vision C-mount
MER-032-120GM/C 0.3 120 7.4 1/3 GigE Vision C-mount
MER-031-300GM/C 0.3 300 4.8 1/4 GigE Vision C-mount
MER-030-120GC (discontinued) 0.3 120 5.6 1/4 GigE Vision C-mount
MER-133-54U3M-L-G2 1.33 54 3.75 1/3 USB3 Vision C-mount
MER-1220-32U3M/C-L 12.2 32.3 1.85 1/1.7 USB3 Vision C-mount
MER-160-227U3M/C-L 1.6 227 3.45 1/2.9 USB3 Vision C-mount
MER-041-436U3M/C-L 0.41 438 6.9 1/2.9 USB3 Vision C-mount
MER-2000-19U3M/C-L 20 19 2.4 1 USB3 Vision C-mount
MER-630-60U3M/C-L 6.3 60 2.4 1/1.8 USB3 Vision C-mount
MER-051-120U3M/C-L 0.5 120 4.8 1/3.6 USB3 Vision C-mount
MER-1810-21U3C-L (discontinued) 18.1 21 1.25 1/2.3 USB3 Vision C-mount
MER-1520-13U3C-L 15.2 13 1.4 1/2.3 USB3 Vision C-mount
MER-1070-14U3M/C-L 10.7 14 1.67 1/2.3 USB3 Vision C-mount
MER-503-36U3M/C-L 5.0 36 3.45 2/3 USB3 Vision C-mount
MER-502-79U3M/C-L 5.0 79 3.45 2/3 USB3 Vision C-mount
MER-500-14U3M/C-L 5.0 14 2.2 1/2.5 USB3 Vision C-mount
MER-302-56U3M/C-L 3.0 56 3.45 1/1.8 USB3 Vision C-mount
MER-301-125U3M/C-L 3.0 125 3.45 1/1.8 USB3 Vision C-mount
MER-231-41U3M/C-L 2.3 41 5.86 1/1.2 USB3 Vision C-mount
MER-230-168U3M/C-L 2.3 168 5.86 1/1.2 USB3 Vision C-mount
MER-134-93U3M/C-L 1.3 93 4.8 1/2 USB3 Vision C-mount
MER-133-54U3M/C-L 1.3 54 3.75 1/3 USB3 Vision C-mount
MER-132-43U3M/C-L 1.3 43 3.75 1/3 USB3 Vision C-mount
MER-131-210U3M/C-L 1.3 210 4.8 1/2 USB3 Vision C-mount
MER-131-210U3M-L NIR 1.3 210 4.8 1/2 USB3 Vision C-mount
MER-050-560U3C-L 0.5 560 4.8 1/3.6 USB3 Vision C-mount
MER-031-860U3M/C-L 0.3 860 4.8 1/4 USB3 Vision C-mount
MER-031-860U3M-L NIR 0.3 860 4.8 1/4 USB3 Vision C-mount
MER-133-54U3M-G2 1.33 54 3.75 1/3 USB3 Vision C-mount
MER-1220-32U3M/C 12.2 32.3 1.85 1/1.7 USB3 Vision C-mount
MER-160-227U3M/C 1.6 227 3.45 1/2.9 USB3 Vision C-mount
MER-502-79U3M POL 5.0 79 3.45 2/3 USB3 Vision C-mount
MER-041-436U3M/C 0.41 438 6.9 1/2.9 USB3 Vision C-mount
MER-2000-19U3M/C 20 19 2.4 1 USB3 Vision C-mount
MER-630-60U3M/C 6.3 60 2.4 1/1.8 USB3 Vision C-mount
MER-051-120U3M/C 0.5 120 4.8 1/3.6 USB3 Vision C-mount
MER-1810-21U3C (discontinued) 18.0 21 1.25 1/2.3 USB3 Vision C-mount
MER-1520-13U3C 15.2 13 1.4 1/2.3 USB3 Vision C-mount
MER-1070-14U3M/C 10.7 14 1.67 1/2.3 USB3 Vision C-mount
MER-503-36U3M/C 5.0 36 3.45 2/3 USB3 Vision C-mount
MER-502-79U3M/C 5.0 79 3.45 2/3 USB3 Vision C-mount
MER-500-14U3M/C 5.0 14 2.2 1/2.5 USB3 Vision C-mount
MER-302-56U3M/C 3.0 56 3.45 1/1.8 USB3 Vision C-mount
MER-301-125U3M/C 3.0 125 3.45 1/1.8 USB3 Vision C-mount
MER-231-41U3M/C 2.3 41 5.86 1/1.2 USB3 Vision C-mount
MER-230-168U3M/C 2.3 168 5.86 1/1.2 USB3 Vision C-mount
MER-134-93U3M/C 1.3 93 4.8 1/2 USB3 Vision C-mount
MER-133-54U3M/C 1.3 54 3.75 1/3 USB3 Vision C-mount
MER-132-43U3M/C 1.3 43 3.75 1/3 USB3 Vision C-mount
MER-131-210U3M/C 1.3 210 4.8 1/2 USB3 Vision C-mount
MER-131-210U3M NIR 1.3 210 4.8 1/2 USB3 Vision C-mount
MER-050-560U3C 0.5 560 4.8 1/3.6 USB3 Vision C-mount
MER-031-860U3M NIR 0.3 860 4.8 1/4 USB3 Vision C-mount
MER-031-860U3M/C 0.3 860 4.8 1/4 USB3 Vision C-mount
MER-130-30UM-L 13 30 5.2 1/1.8 USB2.0 C-mount
MER-500-7UM/C-L 5.0 7 2.2 1/2.5 USB2.0 C-mount
MER-310-12UC-L 3.1 12 3.2 1/2 USB2.0 C-mount
MER-132-30UM/C-L (being discontinued) 1.3 30 3.75 1/3 USB2.0 C-mount
MER-125-30UC-L 1.2 30 3.75 1/3 USB2.0 C-mount
MER-040-60UM/C-L 0.4 60 6.0 1/3 USB2.0 C-mount
MER-030-120UC-L 0.3 120 5.6 1/4 USB2.0 C-mount
MER-130-30UM 13 30 5.2 1/1.8 USB2.0 C-mount
MER-500-7UM/C 5.0 7 2.2 1/2.5 USB2.0 C-mount
MER-310-12UC 3.1 12 3.2 1/2 USB2.0 C-mount
MER-132-30UM/C (being discontinued) 1.3 30 3.75 1/3 USB2.0 C-mount
MER-125-30UC 1.2 30 3.75 1/3 USB2.0 C-mount
MER-040-60UM/C 0.4 60 6.0 1/3 USB2.0 C-mount
MER-030-120UC 0.3 120 5.6 1/4 USB2.0 C-mount
Tel: 13715181445
Mailbox: kaylee@yulotech.com
URL: http://m.tltbr.cn
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China